<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Technology Blog</title>
	<atom:link href="http://tom.hsc.be/feed" rel="self" type="application/rss+xml" />
	<link>http://tom.hsc.be</link>
	<description>It&#039;s all about Internet and Computers!</description>
	<lastBuildDate>Sun, 19 Feb 2012 04:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tired of scrolling through Twitter? Meet Cadmus!</title>
		<link>http://tom.hsc.be/2010/04/tired-of-scrolling-through-twitter-meet-cadmus/</link>
		<comments>http://tom.hsc.be/2010/04/tired-of-scrolling-through-twitter-meet-cadmus/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:03:06 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Novices]]></category>
		<category><![CDATA[Tech Enthusiasts]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Cadmus]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2010/04/tired-of-scrolling-through-twitter-meet-cadmus/</guid>
		<description><![CDATA[If you use Twitter a lot and follow a big amount of people you might be familiar with this habbit: You are scrolling through a big pile of tweets at Twitter, TweetDeck or your favourite Twitter client. Are you tired of doing that? Meet Cadmus! Cadmus is a real-time service that manages your stream (Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Twitter a lot and follow a big amount of people you might be familiar with this habbit: You are scrolling through a big pile of tweets at <a href="http://twitter.com" target="_blank">Twitter</a>, <a href="http://www.tweetdeck.com/" target="_blank">TweetDeck</a> or your favourite Twitter client. Are you tired of doing that? Meet Cadmus!</p>
<p><a href="http://thecadmus.com/" target="_blank">Cadmus</a> is a real-time service that manages your stream (<a href="http://www.twitter.com" target="_blank">Twitter</a>, <a href="http://www.friendfeed.com/" target="_blank">FriendFeed</a> and RSS) by displaying the most relevant content since the last time you checked in. It helps you get caught up on what you have missed. Read more about Cadmus <a href="http://blog.anomalyinnovations.com/2009/12/cadmus-keeping-you-updated/">here</a>.</p>
<h6>Too much to read?</h6>
<p>Cadmus groups similar posts into conversations and places the most important ones at the top. It does all of the heavy lifting so you don't have to search through your stream to find out what everybody is talking about.</p>
<h6>Trends get personal.</h6>
<p>Cadmus finds trending topics and conversations from within your group of friends. So every time you check in, it brings the hottest topics and conversations right to you. You can learn more about personal trends <a href="http://blog.anomalyinnovations.com/2010/02/cadmus-trends-get-personal/">here</a>.</p>
<h6>The Power of Conversations.</h6>
<p>Cadmus takes the @replies in your Twitter stream and groups them into conversations. So the next time your friends are talking about the latest news, you won't feel like you are missing out. Read more about it <a href="http://blog.anomalyinnovations.com/2010/02/twitter-conversations-in-cadmus/">here</a>.</p>
<h6>How do I get started?</h6>
<p>You can access Cadmus simply by signing in using your Twitter account or by using their API that allows you to view your filtered stream anywhere.</p>
<p>Like the idea? <a href="http://thecadmus.com/" target="_blank">Be sure to check it out!</a></p>
<p>PS: Don’t worry, you can still use your Twitter client for tweeting, the latest things and for doing searches. <img src='http://tom.hsc.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Source: <a href="http://thecadmus.com" target="_blank">http://thecadmus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2010/04/tired-of-scrolling-through-twitter-meet-cadmus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony: HTML 5 Canvas Drawing Tool</title>
		<link>http://tom.hsc.be/2010/03/harmony-html-5-canvas-drawing-tool/</link>
		<comments>http://tom.hsc.be/2010/03/harmony-html-5-canvas-drawing-tool/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:13:30 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Tech Enthusiasts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2010/03/harmony-html-5-canvas-drawing-tool/</guid>
		<description><![CDATA[An experiment to show what HTML, JS and CSS can do is this drawing expeiment with a great potential. With it’s unique brush styles you can produce some great-looking charcoal pencil style sketches, amongst other things. A quote from the creator (Mr. Doob): The whole thing is quite modular so I can keep adding more [...]]]></description>
			<content:encoded><![CDATA[<p>An experiment to show what HTML, JS and CSS can do is this drawing expeiment with a great potential. With it’s unique brush styles you can produce some great-looking charcoal pencil style sketches, amongst other things.</p>
<p>A quote from the creator (Mr. Doob):</p>
<blockquote style="margin-right: 0px" dir="ltr"><p>The whole thing is quite modular so I can keep adding more brush styles whenever I get inspired. During the process I found out that, for some reason (apparently lack of hardware acceleration), Firefox and Opera do not support context.globalCompositeOperation = ‘darker’. This was on the HTML5 spec before but got removed. Just so you know what I’m talking about, this is like the “multiply” blending in Photoshop. Webkit does support it tho. I hope they put it back on the specs and all browsers support it.</p>
</blockquote>
<p>You better <a href="http://mrdoob.com/lab/javascript/harmony/" target="_blank">try it out</a> if your browser supports HTML 5. When done, you can save your image if you want to…</p>
<p> Source: <a href="http://ajaxian.com/archives/harmony-canvas-drawing-tool" target="_blank">ajaxian: Harmony: Canvas Drawing Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2010/03/harmony-html-5-canvas-drawing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Panorama freaks out there&#8230; ICE!</title>
		<link>http://tom.hsc.be/2010/03/for-the-panorama-freaks-out-there-ice/</link>
		<comments>http://tom.hsc.be/2010/03/for-the-panorama-freaks-out-there-ice/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:29:29 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Novices]]></category>
		<category><![CDATA[Tech Enthusiasts]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photosynth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Streetside]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2010/03/for-the-panorama-freaks-out-there-ice/</guid>
		<description><![CDATA[The Microsoft Research labs don’t sit still, they are working on another piece of new technology: An Image Composite Editor (called ICE) with Multi-Image Fusion. Basically, it is an advanced editor where you can create panoramas out of images OR videos assisted by a lot of features. In the current version of ICE, it provides [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Research labs don’t sit still, they are working on another piece of new technology:</p>
<blockquote><p><strong>An Image Composite Editor (called <a href="http://research.microsoft.com/en-us/um/redmond/groups/ivm/ice/" target="_blank">ICE</a>) with Multi-Image Fusion.</strong></p>
</blockquote>
<p>Basically, it is an advanced editor where you can create panoramas out of images OR videos assisted by a lot of features.</p>
<blockquote><p>In the current version of ICE, it provides advanced features for panoramic stitching such as choosing the stitch’s orientation, custom projection, and selecting a 360 stitch’s mid-point, and this tool also integrates nicely as a plug-in into Windows Live Photo Gallery.</p>
</blockquote>
<p>Check out the original article for more information and screenshots:</p>
<blockquote><p><a href="http://www.liveside.net/main/archive/2010/03/08/techfest-2010-next-generation-image-composite-editor-with-multi-image-fusion-technologies.aspx" target="_blank">LiveSide - TechFest 2010: Next generation Image Composite Editor with Multi-Image Fusion technologies</a></p>
</blockquote>
<p>I’m looking forward to try this out after returning from vacation this summer…</p>
<p>Related things:</p>
<ul>
<li><a href="http://www.bing.com/community/blogs/maps/archive/2009/11/29/bing-maps-adds-streetside-enhanced-bird-s-eye-photosynth-and-more.aspx" target="_blank">Bing Streetside</a>       <br />(An improved Street View: Photos took by Microsoft with overlapped photos from users, automatic!)       </p>
</li>
<li><a href="http://photosynth.net/about.aspx" target="_blank">Microsoft Photosynth</a>       <br />(Take a bunch of photos and auto-magically stitch them all together into one big interactive 3D viewing experience.)       </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2010/03/for-the-panorama-freaks-out-there-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.7 &#8211; 4.0 Improvements</title>
		<link>http://tom.hsc.be/2009/12/firefox-3-7-4-0-improvements/</link>
		<comments>http://tom.hsc.be/2009/12/firefox-3-7-4-0-improvements/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:48:18 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Novices]]></category>
		<category><![CDATA[Tech Enthusiasts]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Mash-Up]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2009/12/firefox-3-7-4-0-improvements/</guid>
		<description><![CDATA[The projects running at Mozilla around Firefox reveal the following improvements coming: Bookmark synchronization. Faster start-up times. Places improvements in the Content Area and a new Home Tab. Places and Tab Matches improvements to the Awesome Bar. And a complete Revamp of the Add-On Manager, Preferences, Theme and UI: Look at these promising screenshots, remember [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://wiki.mozilla.org/Firefox/Projects" target="_blank">The projects running at Mozilla around Firefox</a> reveal the following improvements coming:</p>
<ul>
<li>Bookmark synchronization.</li>
<li>Faster start-up times.</li>
<li>Places improvements in the Content Area and a new Home Tab.</li>
<li>Places and Tab Matches improvements to the Awesome Bar.</li>
<li>And a complete Revamp of the Add-On Manager, Preferences, Theme and UI:</li>
</ul>
<p>Look at these promising screenshots, remember that they are still new and can dramatically change… But they are polished enough for most improvements to make their way through.</p>
<p style="text-align: center;"><a href="http://tom.hsc.be/wp-content/uploads/2009/12/am11.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="Add-On Manager Mock-Up" src="http://tom.hsc.be/wp-content/uploads/2009/12/am11.png" border="0" alt="Add-On Manager Mock-Up" width="500" height="342" /></a><strong> Add-On Manager Mock-Up</strong></p>
<p>Another screenshot of the Theme/UI on Windows looks promising, they are replacing the menu by the new App Button seen in some Windows 7 applications and the new Office 2010.</p>
<p>The visible colors in the location seem like another nice improvement, let’s hope it will pass.</p>
<p style="text-align: center;"><a href="http://tom.hsc.be/wp-content/uploads/2009/12/Fx4.0MockupWin7i03AppButtonToT11.png"><img style="display: inline; border-width: 0px;" src="http://tom.hsc.be/wp-content/uploads/2009/12/Fx4.0MockupWin7i03AppButtonToT11.png" border="0" alt="" width="640" height="408" /></a><br />
<strong>Windows Firefox Theme/UI Idea</strong></p>
<p>Interested in more information and variations? <a href="http://blog.stephenhorlander.com/2009/12/21/windows-themeui-update/" target="_blank">Check this article by one of the developers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2009/12/firefox-3-7-4-0-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Pivoting with Live Labs Pivot!</title>
		<link>http://tom.hsc.be/2009/11/collection-pivoting-with-live-labs-pivot/</link>
		<comments>http://tom.hsc.be/2009/11/collection-pivoting-with-live-labs-pivot/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:24:27 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Novices]]></category>
		<category><![CDATA[Tech Enthusiasts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Live Labs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2009/11/collection-pivoting-with-live-labs-pivot/</guid>
		<description><![CDATA[Live Labs, an experimental division of Microsoft, came up with a new ambitious technical idea: Pivot, an application that makes it easier to interact with massive amounts of data in ways that are powerful, innovative and fun. Like keeping collections? Check out Pivot… Get it here! Check out this video explaining Pivot, be sure to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livelabs.com/" target="_blank">Live Labs, an experimental division of Microsoft</a>, came up with a new ambitious technical idea: Pivot, an application that makes it easier to interact with massive amounts of data in ways that are powerful, innovative and fun. Like keeping collections? Check out Pivot… <a href="http://getpivot.com" target="_blank">Get it here!</a></p>
<p>Check out this video explaining Pivot, be sure to watch it in full-screen.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BZuFUZpEZ-A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BZuFUZpEZ-A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Let me know what you think. The first nine to reply on my blog post receive an invitation code through a mail!</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2009/11/collection-pivoting-with-live-labs-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things developers shouldn&#8217;t live without&#8230;</title>
		<link>http://tom.hsc.be/2009/10/some-things-developers-shouldnt-live-without/</link>
		<comments>http://tom.hsc.be/2009/10/some-things-developers-shouldnt-live-without/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:53:13 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2009/10/some-things-developers-shouldnt-live-without/</guid>
		<description><![CDATA[Leaving the obvious things behind, here are some extra-ordinary things that will help you: Hanselman Ultimate Tool List: Collecting utilities that can help with improving your efficiency while developing, without adding extra clutter, is a thing any developer could do easily. You’ll be amazed that you haven’t seen some of these brilliant tools before! Stack [...]]]></description>
			<content:encoded><![CDATA[<p>Leaving the obvious things behind, here are some extra-ordinary things that will help you:</p>
<ul>
<li><a href="http://www.hanselman.com/tools" target="_blank">Hanselman Ultimate Tool List</a>: Collecting utilities that can help with improving your efficiency while developing, without adding extra clutter, is a thing any developer could do easily. You’ll be amazed that you haven’t seen some of these brilliant tools before!</li>
<li><a href="http://www.stackoverflow.com" target="_blank">Stack Overflow</a>: Got stuck while programming? Wondering how something cool is made? Problems understanding the documentation of yet another library? Or do you have another programming-related problem and want fast-response? <a href="http://www.stackoverflow.com" target="_blank">SO</a> is the site you need!</li>
<li><a href="http://git-scm.com/" target="_blank">Git</a>: A fast distributed version control system, free &amp; open source. By adding an extra layer and a lot of improvements, Git is what SVN was supposed to be, just like SVN is what CVS was supposed to be. Be sure to <a href="http://excess.org/article/2008/07/ogre-git-tutorial/" target="_blank">watch this two-part screen cast</a> to master it.</li>
<li><strong>Lists of Language &amp; API references </strong>(A quick reference available comes out   handy...)
<ul>
<li><a title="Java2s" href="http://www.java2s.com/" target="_blank">Java2s</a>: Don't be deceived, check out the column at the left side!</li>
<li><a href="http://www.gotapi.com/" target="_blank">gotAPI</a>: Has the ability to have favourite APIs at the top.</li>
<li><a href="http://jeez.eu/2009/10/20/all-the-developers-books-you-ever-wanted/" target="_blank">All The Developer’s Books You Ever Wanted</a>:  Another site with APIs and specific aspects of programming, all books are in PDF format. The sites seems to lack some topics though, I probably compile up a list myself in a later post!</li>
</ul>
</li>
</ul>
<p>Be sure to check this list in the future, I will update this when I find something new or better!</p>
<p>Want to get a link listed? Contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2009/10/some-things-developers-shouldnt-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing my new blog&#8230;</title>
		<link>http://tom.hsc.be/2009/10/introducing-my-new-blog/</link>
		<comments>http://tom.hsc.be/2009/10/introducing-my-new-blog/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:57:34 +0000</pubDate>
		<dc:creator>Tom Wijsman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Tom's Technology Blog]]></category>

		<guid isPermaLink="false">http://tom.hsc.be/2009/10/introducing-my-new-blog/</guid>
		<description><![CDATA[Tom's Technology Blog; a weblog made for novices, developers and tech enthusiasts; is designed to bring you updates on the newest interesting hardware, software, websites and more! In order to break the monotony now and then, I will also look back on news on actual and older useful stuff that you might not know about [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://tom.hsc.be">Tom's Technology Blog</a></strong>; a weblog made for novices, developers and tech enthusiasts; is designed to bring you updates on the newest interesting hardware, software, websites and more! In order to break the monotony now and then, I will also look back on news on actual and older useful stuff that you might not know about yet. My blog will attempt to provide you with cross-platform information, so it doesn’t matter what Operating System or Hardware you are using.</p>
<p>I hope you will have a pleasant time while you are reading our blog posts! When in doubt, <a href="http://tom.hsc.be/contact">feel free to ask me any questions</a> about today's technology! I will do my best to give you an answer and I might even write about it... Also, don't forget to <a href="http://tom.hsc.be/feed" target="_blank">subscribe to our RSS feed</a> if you want to stay up-to-date!</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.hsc.be/2009/10/introducing-my-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.228 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-03-05 23:38:54 -->
<!-- Compression = gzip -->
